NUMBERS: ORDINALS Y CARDINALS IN ENGLISH
FOR SECOND OF BGU
NAME:
COURSE:
DATE:
TEACHER
WRITE THE ORDINAL AND CARDINAL NUMBERS IN THE LINES OF POINTS. The work must be prepared in the homework notebook. It must be delivered until Thursday, January 16, 2020. ¡¡¡¡¡Successe!!!!!
| NUMBERS | CARDINALS | ORDINALS | ||
| 0 | …................. | …................ | ||
| 1 | …................. | …................ | ||
| 2 | …................. | …................ | ||
| 3 | …................. | …................ | ||
| 4 | …................. | …................ | ||
| 5 | …................. | …................ | ||
| 6 | …................. | …................ | ||
| 7 | …................. | …................ | ||
| 8 | …................. | …................ | ||
| 9 | …................. | …................ | ||
| 10 | …................. | …................ | ||
| 11 | …................. | …................ | ||
| 12 | …................. | …................ | ||
| 13 | …................. | …................ | ||
| 14 | …................. | …................ | ||
| 15 | …................. | …................ | ||
| 16 | …................. | …................ | ||
| 17 | …................. | …................ | ||
| 18 | …................. | …................ | ||
| 19 | …................. | …................ | ||
| 20 | …................. | …................ | ||
| 21 | …................. | …................ | ||
| 22 | …................. | …................ | ||
| 23 | …................. | …................ | ||
| 24 | …................. | …................ | ||
| 25 | …................. | …................ | ||
| 26 | …................. | …................ | ||
| 27 | …................. | …................ | ||
| 28 | …................. | …................ | ||
| 29 | …................. | …................ | ||
| 30 | …................. | …................ | ||
| 31 | …................. | …................ | ||
| 32 | …................. | …................ | ||
| 33 | …................. | …................ | ||
| 34 | …................. | …................ | ||
| 35 | …................. | …................ | ||
| 36 | …................. | …................ | ||
| 37 | …................. | …................ | ||
| 38 | …................. | …................ | ||
| 39 | …................. | …................ | ||
| 40 | …................. | …................ | ||
| 41 | …................. | …................ | ||
| 42 | …................. | …................ | ||
| 43 | …................. | …................ | ||
| 44 | …................. | …................ | ||
| 45 | …................. | …................ | ||
| 46 | …................. | …................ | ||
| 47 | …................. | …................ | ||
| 48 | …................. | …................ | ||
| 49 | …................. | …................ | ||
| 50 | …................. | …................ |
| ....... | ||||
No hay comentarios:
Publicar un comentario